Online
Since 2w 1d ago
99.9989%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 15th of April 2025 |
Last overall check: | 40sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9977% (99.9977%) |
2025 uptime: | 99.9989% (99.9989%) |
Total uptime: | 99.9989% (99.9989%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 126ms | 1min ago |
Amsterdam | loading... | 486ms | 54sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 998ms | 1min ago |
Tokyo | loading... | 835ms | 1min ago |
Recent Uptime
28th Jun | 29th Jun | 30th Jun | 1st Jul | 2nd Jul | 3rd Jul | 4th Jul |
Recent Stats
Recent Regional Load Time