Online
Since 1w 6d ago
99.9989%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 15th of April 2025 |
Last overall check: | 38sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9977% (99.9977%) |
2025 uptime: | 99.9989% (99.9989%) |
Total uptime: | 99.9989% (99.9989%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 102ms | 1min ago |
Amsterdam | loading... | 442ms | 53sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 1514ms | 1min ago |
Tokyo | loading... | 756ms | 51sec ago |
Recent Uptime
25th Jun | 26th Jun | 27th Jun | 28th Jun | 29th Jun | 30th Jun | 1st Jul |
Recent Stats
Recent Regional Load Time